| Input voltage | AC220V |
| Rated power | 60W |
| Output voltage | AC24V |
| Maximum instantaneous power | ≤100W |
| Standby power | ≤6W |
| Temperature range | 200-480ºC, digital display, button adjustment |
| Heating time | Normal temperature rises to 350ºC<60 seconds |
| Temperature stable value | ±5ºC |
| Temperature deviation | ±10ºC ±99ºC Ultra-wide range correction value |
| Soldering iron tip to ground potential | <2mV |
| Soldering tip resistance to ground | <2Ω |
| Power cord specification | 3Px0.5mm²x1.3m Product suffix |
| Handle wire specification | 4 cores outer silicone inner material, length 1.2 meters |
| Soldering station handle | 5 core M16 aviation plug TGK-907A |
| Heating core | B1321 4 core iron core heating core |
| Soldering iron tip | TGK-900M series (standard TGK-900M-B) |
| Transformer | Copper Clad Aluminum Transformer |
| Circuit structure | Intelligent digital display numerical control integrated circuit |
| Main features | Digital display, accurate display, easy to read |
| Fault self-checking Heater damage LED screen display prompt |
| Temperature lock function Smart card temperature adjustment |
| Pure copper transformer, sufficient power, fast heating, and temperature compensation < 2 seconds |
| Low temperature alarm function Sleep function |