Input voltage | AC220V |
Rated power | 700W |
Air flow | 120L/min |
Temperature range | desoldering Station:00-480ºC, digital display, button adjustment |
Heating time | Normal temperature rises to 350ºC<45 seconds |
Temperature stable value | ±5ºC |
Temperature deviation | ±10ºC CAL hole fine adjustment Calibration temperature |
Soldering iron tip to ground potential | <2mV |
Soldering tip resistance to ground | <2Ω |
Power cord specification | 3Px0.5mm²x1.6m Product suffix |
Handle wire specification | 8 cores outer silicone inner material, length 1.2 meters |
Desoldering station handle | 858 special handle |
Heating core | 858 dedicated heating core (mica bracket) |
Transformer | Pure copper transformer |
Circuit structure | MCU control PID temperature control |
Feature | LED digital display, clear at a glance, easy to manage |
Fault self-checking Heater damage LED screen display prompt |
Adopt high-speed brushless fan, high-power heating core, large air volume, soft air outlet, and rapid heating |
Standby cooling function (sleep), greatly extending life |
Desoldering for Surface Mount Parts |